<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Philadelphia Eagles</title>
	<link>http://www.eagleslocker.com</link>
	<description>Daily Blog for Philadelphia Eagles</description>
	<pubDate>Sat, 16 Aug 2008 21:42:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Young players are making a good impression so far for the Philadelphia Eagles</title>
		<link>http://www.eagleslocker.com/2008/08/16/young-players-are-making-a-good-impression-so-far-for-the-philadelphia-eagles/</link>
		<comments>http://www.eagleslocker.com/2008/08/16/young-players-are-making-a-good-impression-so-far-for-the-philadelphia-eagles/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pre-Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/08/16/young-players-are-making-a-good-impression-so-far-for-the-philadelphia-eagles/</guid>
		<description><![CDATA[The Eagles have been getting their young players a lot of action during this preseason and the results have been positive.  2nd year QB Kevin Kolb is off to a decent start this preseason as he is putting distance between himself and veteran A.J. Feeley on the depth chart.  Kolb has completed 26 of 48 [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have been getting their young players a lot of action during this preseason and the results have been positive.  2nd year QB Kevin Kolb is off to a decent start this preseason as he is putting distance between himself and veteran A.J. Feeley on the depth chart.  Kolb has completed 26 of 48 passes (54.2%) for 236 yards passing with 1 TD pass and 1 interception (66.0 QB Rating).  As good as Kolb has looked, second year running back Tony Hunt has been better.  He has carried the football 11 times for 97 yards (8.8 ypc) with a TD run as he is trying to move up the Eagles&#8217; depth chart.  Rookie WR DeSean Jackson is leading the Eagles with 12 catches for 122 yards (10.2 avg) and he has also returned 8 punts for 49 yards (6.1 avg) during the preseason. </p>
<p>The Eagles&#8217; defense has also been playing very well this preseason.  They have only allowed 200.5 yards of offense per game and 14.5 points per contest.  The most impressive thing about the defense is that no one player is really standing out which means they are playing well as a team.  The Eagles hope the defensive effort continues into the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/08/16/young-players-are-making-a-good-impression-so-far-for-the-philadelphia-eagles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Eagles 24, Carolina Panthers 13</title>
		<link>http://www.eagleslocker.com/2008/08/15/philadelphia-eagles-24-carolina-panthers-13/</link>
		<comments>http://www.eagleslocker.com/2008/08/15/philadelphia-eagles-24-carolina-panthers-13/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pre-Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/08/15/philadelphia-eagles-24-carolina-panthers-13/</guid>
		<description><![CDATA[The final score is mis-leading in last night&#8217;s game as the backups outscored the Panthers 24-3 in the fourth quarter to win.  Donovan McNabb did not look sharp last night as he completed 11 of 24 passes for 98 yards.  2nd year QB Kevin Kolb completed 14 of 27 passes for 155 yards with 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The final score is mis-leading in last night&#8217;s game as the backups outscored the Panthers 24-3 in the fourth quarter to win.  Donovan McNabb did not look sharp last night as he completed 11 of 24 passes for 98 yards.  2nd year QB Kevin Kolb completed 14 of 27 passes for 155 yards with 1 TD pass (33-yarder to Greg Lewis) and 1 interception.  He also carried the ball 1 time for 11 yards last night.  Holder/Punter Sav Rocco attempted a pass on a fake field goal and it was intercepted and returned 78 yards for a TD by cornerback Richard Marshall of the Panthers.  2nd year RB Tony Hunt was outstanding for the Eagles last night as he carried the football 5 times for 79 yards (15.8 ypc) with a 51-yard TD scamper.  Lorenzo Booker pitched in with 25 yards rushing on 6 carries (4.2 ypc) against the Panthers.  Brian Westbrook rushed for 14 yards on 5 carries (2.8 ypc) last night and he also caught 2 passes for 17 yards (8.5 avg).  Rookie WR Desean Jackson had a nice game leading the Eagles last night with 7 catches for 71 yards (10.1 avg).  Greg Lewis also had a solid game with 3 catches for 44 yards (14.7 avg) with a 33-yard TD grab from Kevin Kolb.  Kevin Curtis pitched in with 4 grabs for 35 yards (8.8 avg) last night.  The Eagles finished up with 139 yards rushing on 22 carries (6.3 ypc) last night.  The Eagles also completed 25 of 52 passes for 247 yards last night. </p>
<p>Linebacker Justin Roland was the leader on a outstanding effort by the Eagles&#8217; defense last night as he had 3 tackles, recovered a fumble and he intercepted a pass that he returned 74 yards for a TD.  The Panthers finished up with 78 yards rushing on 27 carries (2.9 ypc) and they also completed 20 of 33 passes for 134 yards last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/08/15/philadelphia-eagles-24-carolina-panthers-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andy Reid will try to get the Philadelphia Eagles back to the playoffs in 2008</title>
		<link>http://www.eagleslocker.com/2008/08/15/andy-reid-will-try-to-get-the-philadelphia-eagles-back-to-the-playoffs-in-2008/</link>
		<comments>http://www.eagleslocker.com/2008/08/15/andy-reid-will-try-to-get-the-philadelphia-eagles-back-to-the-playoffs-in-2008/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/08/15/andy-reid-will-try-to-get-the-philadelphia-eagles-back-to-the-playoffs-in-2008/</guid>
		<description><![CDATA[Last year the Eagles suffered a lot of injuries but they surged at the end of the season winning their last three games setting themselves up with some momentum heading into 2008.  Andy Reid has made the Eagles into a contender almost every season as he learned well from Mike Holmgren in Green Bay.  Reid [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the Eagles suffered a lot of injuries but they surged at the end of the season winning their last three games setting themselves up with some momentum heading into 2008.  Andy Reid has made the Eagles into a contender almost every season as he learned well from Mike Holmgren in Green Bay.  Reid has been the head coach of the Eagles for 9 years now and he has compiled a 88-56 record (61.1%) during the regular season and he is also 8-6 (57.1%) is the post season.  The NFC East is a very tough division top to bottom but Reid is a master tactician who should have them ready to play every single week giving the Eagles a legit chance to return to playoff form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/08/15/andy-reid-will-try-to-get-the-philadelphia-eagles-back-to-the-playoffs-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles release DT Kimo Von Oelhoffen</title>
		<link>http://www.eagleslocker.com/2008/08/12/the-philadelphia-eagles-release-dt-kimo-von-oelhoffen/</link>
		<comments>http://www.eagleslocker.com/2008/08/12/the-philadelphia-eagles-release-dt-kimo-von-oelhoffen/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/08/12/the-philadelphia-eagles-release-dt-kimo-von-oelhoffen/</guid>
		<description><![CDATA[The Eagles have released 37-year old DT Kimo Von Oelhoffen which could signal the end of his NFL career.  He played in 8 games (1 start) with the Eagles last season and he only made 2 tackles.  Von Oelhoffen has now played in 197 games in his NFL career and he made 356 tackles, defensed [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have released 37-year old DT Kimo Von Oelhoffen which could signal the end of his NFL career.  He played in 8 games (1 start) with the Eagles last season and he only made 2 tackles.  Von Oelhoffen has now played in 197 games in his NFL career and he made 356 tackles, defensed 14 passes, had 26.5 sacks and he forced 4 fumbles.  Don&#8217;t look for anyone to pick him up because of his age and the Eagles won&#8217;t miss him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/08/12/the-philadelphia-eagles-release-dt-kimo-von-oelhoffen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh Steelers 16, Philadelphia Eagles 10</title>
		<link>http://www.eagleslocker.com/2008/08/08/pittsburgh-steelers-16-philadelphia-eagles-10/</link>
		<comments>http://www.eagleslocker.com/2008/08/08/pittsburgh-steelers-16-philadelphia-eagles-10/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 04:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pre-Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/08/08/pittsburgh-steelers-16-philadelphia-eagles-10/</guid>
		<description><![CDATA[This was a defensive battle earlier tonight in Pittsburgh.  Donovan McNabb played well in the first half of the game as he completed 10 of 13 passes for 97 yards with 1 TD pass.  Kevin Kolb replaced him and he was o.k. completing 12 of 21 passes for 81 yards.  A.J. Feeley appeared out of [...]]]></description>
			<content:encoded><![CDATA[<p>This was a defensive battle earlier tonight in Pittsburgh.  Donovan McNabb played well in the first half of the game as he completed 10 of 13 passes for 97 yards with 1 TD pass.  Kevin Kolb replaced him and he was o.k. completing 12 of 21 passes for 81 yards.  A.J. Feeley appeared out of whack tonight completing only 6 of 14 passes for 51 yards.  2nd year back Tony Hunt was busy carrying the ball 6 times for 18 yards (3.0 ypc).  Correll Buckhalter also had a decent game with 18 yards rushing on 6 carries (3.0 ypc).  He also added 3 catches for 15 yards (5.0 avg) tonight.  Lorenzo Booker pitched in with 16 yards on 4 carries (4.0 ypc) in his debut with the Eagles.  Rookie WR Desean Jackson led Eagles&#8217; receivers with 5 catches for 51 yards (10.2 avg) in his first game in the pros.  The Eagles finished up with 61 yards rushing on 20 carries (3.1 ypc).  They also completed 28 of 48 passes for 210 yards against a tough Steelers&#8217; defense.</p>
<p>Linebackers Akeem Jordan and Joe Mays led the way for the Eagles tonight with 6 tackles apiece.  Rookie DT Trevor Laws also had a solid first game in the pros with 4 tackles and a sack.  The Steelers rushed for 118 yards on 35 carries (3.4 ypc) tonight.  They also only attempted 16 passes completing 9 of them for 71 yards.  The Eagles defense was outstanding but they need the offense to convert yards into points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/08/08/pittsburgh-steelers-16-philadelphia-eagles-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles need David Akers to rebound in 2008</title>
		<link>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-need-david-akers-to-rebound-in-2008/</link>
		<comments>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-need-david-akers-to-rebound-in-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-need-david-akers-to-rebound-in-2008/</guid>
		<description><![CDATA[The Eagles need 33-year old David Akers to rebound from a rough 2007 season in which he left a lot of points on the field.  Akers played in all 16 games for the Eagles last season and he connected on 24 of 32 (75%) field goal attempts.  Akers also converted all 36 of his extra [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles need 33-year old David Akers to rebound from a rough 2007 season in which he left a lot of points on the field.  Akers played in all 16 games for the Eagles last season and he connected on 24 of 32 (75%) field goal attempts.  Akers also converted all 36 of his extra points.  Akers seems to be starting to look his age and the Eagles can&#8217;t afford him messing up in 2008.  Akers has now played in 141 games in his NFL career and he has made 197 of 244 field goals (80.7%).  Akers has also made 308 of 312 extra points (98.7%) in his career.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-need-david-akers-to-rebound-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles appear deep at TE for 2008</title>
		<link>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-appear-deep-at-te-for-2008/</link>
		<comments>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-appear-deep-at-te-for-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-appear-deep-at-te-for-2008/</guid>
		<description><![CDATA[The Eagles appear four deep with decent TEs for 2008.  It all starts with 28-year old L.J. Smith who has been one of Donovan McNabb&#8217;s favorite targets in the past.  He needs to stay healthy to be effective however which he wasn&#8217;t very often last year.  Smith played in 10 games for the Eagles last [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles appear four deep with decent TEs for 2008.  It all starts with 28-year old L.J. Smith who has been one of Donovan McNabb&#8217;s favorite targets in the past.  He needs to stay healthy to be effective however which he wasn&#8217;t very often last year.  Smith played in 10 games for the Eagles last season and he caught 22 passes for 236 yards (10.7 avg) with 1 TD grab.  Look for Smith to rebound with a big season in 2008.  Smith has now played in 73 games in his NFL career and he has caught 194 passes for 2,227 yards (11.5 avg) with 15 TD grabs.</p>
<p>23-year old Brent Celek had a solid rookie season in 2007 for the Eagles.  Celek played in all 16 games for the Eagles last season and he caught 16 passes for 178 yards (11.1 avg) with 1 TD grab.  Look for Celek to have a decent season if he can hold off Kris Wilson and Matt Schobel for playing time.</p>
<p>26-year old Kris Wilson was brought in as a free agent during the offseason from the Chiefs where he was playing a lot of fullback.  Wilson is a good blocker in the running game and he has good hands despite not having the speed to go deep.  Wilson played in all 16 games for the Chiefs last season and he caught 24 passes for 180 yards (7.5 avg) with 1 TD grab.  He also carried the football 3 times for 7 yards (2.3 ypc) last season.  Look for Wilson to get his fair share of the playing time at TE for the Eagles but it will be mostly be on running downs.  Wilson has now played in 46 games in his NFL career and he has caught 42 passes for 345 yards (8.2 avg) with 4 TD grabs.  Wilson has also carried the ball 4 times for 13 yards (3.3 ypc) in his career.</p>
<p>29-year old Matt Schobel appears to have the odds stacked against him as far as playing time goes in 2008.  Schobel played in 15 games for the Eagles last season and he caught 11 passes for 108 yards (9.8 avg) with 1 TD grab.  Unless there is an injury it might be hard for Schobel to move up on the depth chart.  Schobel has now played in 94 games in his NFL career and he has caught 115 passes for 1,260 yards (11.0 avg) with 12 TD grabs.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-appear-deep-at-te-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles need improved play from the WRs in 2008</title>
		<link>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-need-improved-play-from-the-wrs-in-2008/</link>
		<comments>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-need-improved-play-from-the-wrs-in-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-need-improved-play-from-the-wrs-in-2008/</guid>
		<description><![CDATA[The Eagles like to move the ball around on offense but the receivers need to start carrying more of the load on offense so that the Eagles don&#8217;t overwork Brian Westbrook and cause him to break down.  30-year old Kevin Curtis has stepped up as the #1 WR of the Eagles.  He&#8217;s fearless despite being [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles like to move the ball around on offense but the receivers need to start carrying more of the load on offense so that the Eagles don&#8217;t overwork Brian Westbrook and cause him to break down.  30-year old Kevin Curtis has stepped up as the #1 WR of the Eagles.  He&#8217;s fearless despite being on the small side at 6&#8242;0&#8243;, 186 pounds and he&#8217;s really quick.  Curtis played in all 16 games for the Eagles last season and he caught 77 passes for 1,110 yards (14.4 avg) with 6 TD grabs.  Look for him to have another big season if he can stay healthy.  Curtis has now played in 67 games in his NFL career and he has caught 213 passes for 2,824 yards (13.3 avg) with 18 TD grabs.  Curtis has also carried the football 8 times for 33 yards (4.1 ypc) with 1 TD run in his career.</p>
<p>The Eagles keep waiting for Reggie Brown to live up to his potential.  He has issues with drops that have held him back in his career.  Brown played in all 16 games for the Eagles last season and he caught 61 passes for 780 yards (12.8 avg) with 4 TD grabs.  Brown also carried the football 5 times for 36 yards (7.2 ypc) last season.  Look for Brown to improve his numbers in 2008 as he will maintain his focus all season long.  Brown has now played in 48 games in his NFL career and he has caught 150 passes for 2,167 yards (14.4 avg) with 16 TD grabs.  Brown has also carried the football 9 times for 65 yards (7.2 ypc) with 1 TD run.</p>
<p>The Eagles have not been pleased with the performance of Jason Avant in his first two seasons in the NFL.  Avant has played in 15 games for the Eagles this season and he has caught 23 passes for 267 yards (11.6 avg) with 2 TD grabs.  Avant better come to play this season or he could really take a drop on the depth chart.  Avant has now played in 23 games in his NFL career and he has caught 30 passes for 335 yards (11.2 avg) with 3 TD grabs.</p>
<p>Hank Baskett certainly looks the part at 6&#8242;4&#8243;, 220 pounds but he&#8217;s plays soft for his size.  Baskett played in all 16 games for the Eagles last season and he caught 16 passes for 142 yards (8.9 avg) with 1 TD grab.  Baskett is at a crossroads with the Eagles as they appear to be running out of patience with him.  Baskett has now played in 32 games in his NFL career and he has caught 38 passes for 606 yards (15.9 avg) with 3 TD grabs.</p>
<p>Rookie DeSean Jackson is small at 6&#8242;0&#8243;, 166 pounds but he&#8217;s as fast as lightning.  The Eagles will use Jackson on returns this season but they also have a need at WR and Jackson could earn the #3 job with a good training camp and preseason.  Jackson played in 13 games (10 starts) last season for California and he caught 65 passes for 762 yards (11.7 avg) with 6 TD grabs.  Jackson can certainly get deep and Donovan McNabb still has the arm to get the ball down the field so expect some fireworks between the two this season.  Jackson finished his career at California playing in 37 games (33 starts) in which he caught 162 passes for 2,423 yards (15.0 avg) with 22 TD grabs.</p>
<p>Greg Lewis is also on the small side at 6&#8242;0&#8243;, 180 pounds but he can really fly.  Lewis played in 15 games for the Eagles last season and he caught 13 passes for 265 yards (20.4 avg) with 3 TD grabs.  Lewis is in a battle for a roster spot but he will have no trouble finding a job if he doesn&#8217;t make it with the Eagles.  Lewis has now played in 74 games in his NFL career and he has caught 108 passes for 1,452 yards (13.4 avg) with 6 TD grabs.  Lewis has also carried the ball 6 times for 29 yards (4.8 ypc) this season.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  B-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/08/03/the-philadelphia-eagles-need-improved-play-from-the-wrs-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles lose DE Victor Abiamiri to injury</title>
		<link>http://www.eagleslocker.com/2008/07/30/the-philadelphia-eagles-lose-de-victor-abiamiri-to-injury/</link>
		<comments>http://www.eagleslocker.com/2008/07/30/the-philadelphia-eagles-lose-de-victor-abiamiri-to-injury/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/07/30/the-philadelphia-eagles-lose-de-victor-abiamiri-to-injury/</guid>
		<description><![CDATA[The Eagles have lost 2nd year defensive end Victor Abiamiri indefinately after he underwent surgery earlier this week to repair a dislocated wrist.  The 22-year old only played in 6 games as a rookie for the Eagles (1 start) and he made a whopping 3 tackles.  The Eagles can afford to wait for Abiamiri without making [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have lost 2nd year defensive end Victor Abiamiri indefinately after he underwent surgery earlier this week to repair a dislocated wrist.  The 22-year old only played in 6 games as a rookie for the Eagles (1 start) and he made a whopping 3 tackles.  The Eagles can afford to wait for Abiamiri without making a trade for another DE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/07/30/the-philadelphia-eagles-lose-de-victor-abiamiri-to-injury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles claim guard Cameron Stephenson off waivers from the Packers</title>
		<link>http://www.eagleslocker.com/2008/07/25/the-philadelphia-eagles-claim-guard-cameron-stephenson-off-waivers-from-the-packers/</link>
		<comments>http://www.eagleslocker.com/2008/07/25/the-philadelphia-eagles-claim-guard-cameron-stephenson-off-waivers-from-the-packers/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2008/07/25/the-philadelphia-eagles-claim-guard-cameron-stephenson-off-waivers-from-the-packers/</guid>
		<description><![CDATA[The Philadelphia Eagles have claimed offensive guard Cameron Stephenson off waivers from the Packers.  He was a fifth round pick of the Packers last season but he didn&#8217;t play a down as a rookie.  He is 6&#8242;3&#8243;, 306 pounds so the Eagles felt it was worth giving him a shot.  If they don&#8217;t like what [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles have claimed offensive guard Cameron Stephenson off waivers from the Packers.  He was a fifth round pick of the Packers last season but he didn&#8217;t play a down as a rookie.  He is 6&#8242;3&#8243;, 306 pounds so the Eagles felt it was worth giving him a shot.  If they don&#8217;t like what they see they&#8217;ll just cut him loose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2008/07/25/the-philadelphia-eagles-claim-guard-cameron-stephenson-off-waivers-from-the-packers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
