<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Philadelphia Eagles</title>
	<link>http://www.eagleslocker.com</link>
	<description>When you want to fly high with the Philadelphia Eagles, you boot up and make your way right here - EaglesLocker.com. This is the only blog you'll need to follow the birds through the whole NFL schedule, with the latest news and player stats, fantasy rankings and commentary from experts who are evaluating things every step of the way. We also make sure you're on top of things when it comes to the best deals on Eagles merchandise and apparel, so you look good when you're going to the games - or not. Either way, you have to stick with us, whether you're betting on the Eagles, playing with your fantasy team, or are just an average Eagles fanatic!  So spread your wings and come to see us every day - EaglesLocker.com.</description>
	<pubDate>Tue, 09 Mar 2010 05:25:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Philadelphia Eagles trade Reggie Brown to the Buccaneers</title>
		<link>http://www.eagleslocker.com/2010/03/09/the-philadelphia-eagles-trade-reggie-brown-to-the-buccaneers/</link>
		<comments>http://www.eagleslocker.com/2010/03/09/the-philadelphia-eagles-trade-reggie-brown-to-the-buccaneers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/03/09/the-philadelphia-eagles-trade-reggie-brown-to-the-buccaneers/</guid>
		<description><![CDATA[The Eagles have traded 29-year old WR Reggie Brown to the Buccaneers for a 6th round pick in 2011.  Brown played in 14 games for the Eagles last season and he caught 9 passes for 155 yards (17.2 avg).  He played in 72 games in his five years with the Eagles and he caught 177 [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have traded 29-year old WR Reggie Brown to the Buccaneers for a 6th round pick in 2011.  Brown played in 14 games for the Eagles last season and he caught 9 passes for 155 yards (17.2 avg).  He played in 72 games in his five years with the Eagles and he caught 177 passes for 2,574 yards (14.5 avg) with 17 TD grabs.  Brown also carried the ball 11 times for 68 yards (6.2 ypc) with 1 TD run for the Eagles.  A lot of the younger receivers on the Eagles have passed right by Brown on the depth chart so this was a smart trade probably for both teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/03/09/the-philadelphia-eagles-trade-reggie-brown-to-the-buccaneers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles release Will Witherspoon</title>
		<link>http://www.eagleslocker.com/2010/03/05/the-philadelphia-eagles-release-will-witherspoon/</link>
		<comments>http://www.eagleslocker.com/2010/03/05/the-philadelphia-eagles-release-will-witherspoon/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/03/05/the-philadelphia-eagles-release-will-witherspoon/</guid>
		<description><![CDATA[The Eagles have released 29-year old linebacker Will Witherspoon.  Witherspoon played in 11 games for the Eagles last season and he made 58 tackles, 3 tackles for a loss, 1 sack, 1 forced fumble, 5 passes defensed and 1 interception (he returned in 9 yards for a TD).  I&#8217;m not so sure that I like [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have released 29-year old linebacker Will Witherspoon.  Witherspoon played in 11 games for the Eagles last season and he made 58 tackles, 3 tackles for a loss, 1 sack, 1 forced fumble, 5 passes defensed and 1 interception (he returned in 9 yards for a TD).  I&#8217;m not so sure that I like this move for the Eagles as Witherspoon played great for them after coming over from the Panthers in a trade last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/03/05/the-philadelphia-eagles-release-will-witherspoon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles re-sign Leonard Weaver</title>
		<link>http://www.eagleslocker.com/2010/03/05/the-philadelphia-eagles-re-sign-leonard-weaver/</link>
		<comments>http://www.eagleslocker.com/2010/03/05/the-philadelphia-eagles-re-sign-leonard-weaver/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/03/05/the-philadelphia-eagles-re-sign-leonard-weaver/</guid>
		<description><![CDATA[The Eagles have re-signed 27-year old RB Leonard Weaver.  Weaver played mostly fullback until last season when Brian Westbrook was injured.  Look for him to share the workload with Lesean McCoy in 2010.  Weaver played in all 16 games for the Eagles last season and he carried the ball 70 times for 323 yards (4.6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have re-signed 27-year old RB Leonard Weaver.  Weaver played mostly fullback until last season when Brian Westbrook was injured.  Look for him to share the workload with Lesean McCoy in 2010.  Weaver played in all 16 games for the Eagles last season and he carried the ball 70 times for 323 yards (4.6 ypc) with 2 TD runs.  He also caught 15 passes for 140 yards (9.3 avg) with 2 TD grabs last season.  This was a good move for the Eagles as Weaver is a very talented back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/03/05/the-philadelphia-eagles-re-sign-leonard-weaver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles release Brian Westbrook</title>
		<link>http://www.eagleslocker.com/2010/02/23/the-philadelphia-eagles-release-brian-westbrook/</link>
		<comments>http://www.eagleslocker.com/2010/02/23/the-philadelphia-eagles-release-brian-westbrook/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/02/23/the-philadelphia-eagles-release-brian-westbrook/</guid>
		<description><![CDATA[The Eagles have released 30-year old running back Brian Westbrook.  Westbrook played in 8 games for the Eagles last season and he carried the ball 61 times for 274 yards (4.5 ypc) with 1 TD run.  He also caught 25 passes for 181 yards (7.2 avg) with 1 TD grab last season.  The company line [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have released 30-year old running back Brian Westbrook.  Westbrook played in 8 games for the Eagles last season and he carried the ball 61 times for 274 yards (4.5 ypc) with 1 TD run.  He also caught 25 passes for 181 yards (7.2 avg) with 1 TD grab last season.  The company line is that the Eagles released Westbrook before free agency began to give him a better shot of finding another team but the real reason that got rid of him is because he makes a lot of money and he&#8217;s injury prone.  Westbrook played in 107 games for the Eagles in his career and he carried the ball 1,308 times for 5,995 yards (4.6 ypc) with 37 TD runs.  He also caught 426 passes for 3,790 yards (8.9 avg) with 29 TD grabs.  Westbrook finishes his career with the Eagles #2 all-time in rushing yards, #3 in rushing TDs, #3 in receptions and #10 in receiving TDs.  The Eagles will give Lesean McCoy more carries in his second year and they will likely look to add at least one running back in free agency, through the draft or a trade to help McCoy with the workload.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/02/23/the-philadelphia-eagles-release-brian-westbrook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last April&#8217;s Draft gave the Philadelphia Eagles a nice little offensive boost</title>
		<link>http://www.eagleslocker.com/2010/02/08/last-aprils-draft-gave-the-philadelphia-eagles-a-nice-little-offensive-boost/</link>
		<comments>http://www.eagleslocker.com/2010/02/08/last-aprils-draft-gave-the-philadelphia-eagles-a-nice-little-offensive-boost/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/02/08/last-aprils-draft-gave-the-philadelphia-eagles-a-nice-little-offensive-boost/</guid>
		<description><![CDATA[The Philadelphia Eagles drafted with offense in mind early in the draft using both of their first day picks to boost that side of the football.  WR Jeremy Maclin (1st round, #19 overall) out of Missouri was solid for the Eagles as a rookie.  He played in 15 games for the Eagles last season and [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles drafted with offense in mind early in the draft using both of their first day picks to boost that side of the football.  WR Jeremy Maclin (1st round, #19 overall) out of Missouri was solid for the Eagles as a rookie.  He played in 15 games for the Eagles last season and he caught 55 passes for 762 yards (13.9 avg) with 4 TD grabs.  He also returned 7 kickoffs for 124 yards (17.7 avg) and 6 punts for 30 yards (5.0 avg).  Maclin will be a huge impact player in the near future for the Eagles because of his speed.  Running back Lesean McCoy (2nd round, #53 overall) out of Pittsburgh will have a huge role in the Eagles&#8217; offense going forward as the team likely won&#8217;t bring back Brian Westbrook next season.  McCoy played in 16 games for the Eagles last season and he carried the ball 155 times for 637 yards (4.1 ypc) with 4 TD runs.  He also caught 40 passes for 308 yards (7.7 avg) last year.  The M&amp;M boys were both great picks for the Eagles last April.  Tight end  Cornelius Ingram (5th round, #153 overall) out of Florida and OT Fenuki Topou (5th round, #159 overall) out of Oregon both missed their rookie seasons as they spent it on the Injured Reserve List.  CB/KR Victor &#8220;Macho&#8221; Harris (5th round, #157 overall) out of Virginia Tech was a nice little find for the Eagles.  He played in 15 games for the Eagles in which he made 41 tackles, 3 tackle for a loss and he defensed 2 passes.  Harris also returned 19 kickoffs for 394 yards (20.7 avg) last season.  LB Moise Fokou (7th round, #230 overall) out of Maryland was also a gem for the Eagles last season.  He played in all 16 games for the Eagles last season and he made 39 tackles and defensed 1 pass.  WR Brandon Gibson (6th round, #194 overall) out of Washington State did not play a down for the Eagles last season but he was valuable to them because they traded him to the Rams for linebacker Will Witherspoon.  Witherspoon played in 11 games for the Eagles in which he made 58 tackles, 3 tackles for a loss, defensed 5 passes, had 1 sack, forced 1 fumble and he intercepted a pass that he returned 9 yards for a TD.  Gibson went on to play 9 games for the Rams in which he caught 34 passes for 348 yards (10.2 avg) with a TD grab.  Guard Paul Fanaika (7th round, #213 overall) out of Arizona State didn&#8217;t make the Eagles but he did finish the season with the Redskins but he didn&#8217;t play in any games for them.</p>
<p>GRADE FOR 2009:  A-</p>
<p>GRADE FOR THE FUTURE:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/02/08/last-aprils-draft-gave-the-philadelphia-eagles-a-nice-little-offensive-boost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles sign RB Dwayne Wright</title>
		<link>http://www.eagleslocker.com/2010/01/30/the-philadelphia-eagles-sign-rb-dwayne-wright/</link>
		<comments>http://www.eagleslocker.com/2010/01/30/the-philadelphia-eagles-sign-rb-dwayne-wright/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/01/30/the-philadelphia-eagles-sign-rb-dwayne-wright/</guid>
		<description><![CDATA[The Eagles have signed 26-year old running back Dwayne Wright to a 2-year deal.  He only played one year with the Bills (2007) and he appeared in 15 games in which he carried the ball 29 times for 94 yards (3.2 ypc) and he also caught 3 passes for 17 yards (5.7 avg).  Wright also [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have signed 26-year old running back Dwayne Wright to a 2-year deal.  He only played one year with the Bills (2007) and he appeared in 15 games in which he carried the ball 29 times for 94 yards (3.2 ypc) and he also caught 3 passes for 17 yards (5.7 avg).  Wright also returned 1 kickoff for 0 yards and he made 3 tackles.  I&#8217;m not so sure what the Eagles see in Wright but I guess we&#8217;ll find out soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/01/30/the-philadelphia-eagles-sign-rb-dwayne-wright/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Eagles 14, Dallas Cowboys 34 NFC Wild Card</title>
		<link>http://www.eagleslocker.com/2010/01/11/philadelphia-eagles-14-dallas-cowboys-34-nfc-wild-card/</link>
		<comments>http://www.eagleslocker.com/2010/01/11/philadelphia-eagles-14-dallas-cowboys-34-nfc-wild-card/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:31:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Stinkin' It Up]]></category>

		<category><![CDATA[Game Reports]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/01/11/philadelphia-eagles-14-dallas-cowboys-34-nfc-wild-card/</guid>
		<description><![CDATA[The Philadelphia Eagles looked completely over-matched in their NFC Wild Card loss to the Dallas Cowboys on Saturday.  The Eagles were dominated in the second quarter and they pretty much deserted their running game because of that.  They rushed the ball only 13 times for 56 yards.  Donovan McNabb threw the ball 37 times, completing [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles looked completely over-matched in their NFC Wild Card loss to the Dallas Cowboys on Saturday.  The Eagles were dominated in the second quarter and they pretty much deserted their running game because of that.  They rushed the ball only 13 times for 56 yards.  Donovan McNabb threw the ball 37 times, completing 19/37 for 230 yards, 1 touchdown, and 1 interception for  QB rating of just 68.5.  If not for a 76-yard touchdown pass to Jeremy Maclin, which was thrown by Michael Vick and not McNabb, the Eagles would have been outscored 27-0 in the second quarter.  The Eagles gave the Cowboys a lot of help by turning the ball over 4 times, including 3 fumbles lost by McNabb, Vick, and Leonard Weaver.  The Eagles only had the ball for 20:26 minutes, with the Cowboys having a possession time of 39:34, so the Eagles were dominated in almost every offensive category.</p>
<p>The Eagles defense didn&#8217;t do their part either, with the Cowboys laying a beat down on them in the second quarter with 27 points.  Tony Romo, who had never won a postseason game coming into this matchup, looked very comfortable despite the Cowboys sacking him 4 times.  Romo finished with 244 yards and 2 touchdowns on 23/35 passes for a QB rating of 104.9.  All of the turnovers by the offense obviously put the defense into some tough situations, but they barely challenged the Cowboys&#8217; offense.  They let them run all over them with Felix Jones rushing for 148 yards and 1 touchdown on just 16 carries.  The Cowboys finished with 198 rushing yards as a team and had 10 more first downs than the Eagles.  The Cowboys were the better team in this game and this was a very disappointing end to the Eagles&#8217; season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/01/11/philadelphia-eagles-14-dallas-cowboys-34-nfc-wild-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Philadelphia Eagles are really loaded on the roster at QB</title>
		<link>http://www.eagleslocker.com/2010/01/08/the-philadelphia-eagles-are-really-loaded-on-the-roster-at-qb/</link>
		<comments>http://www.eagleslocker.com/2010/01/08/the-philadelphia-eagles-are-really-loaded-on-the-roster-at-qb/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/01/08/the-philadelphia-eagles-are-really-loaded-on-the-roster-at-qb/</guid>
		<description><![CDATA[The Eagles have three QBs on the roster all with starting experience and they are all pretty good.  It all starts with 33-year old Donovan McNabb.  McNabb played in 14 games this season for the Eagles and he has completed 267 of 443 passes (60.3%) for 3,553 yards with 22 TD passes and 10 INTs [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles have three QBs on the roster all with starting experience and they are all pretty good.  It all starts with 33-year old Donovan McNabb.  McNabb played in 14 games this season for the Eagles and he has completed 267 of 443 passes (60.3%) for 3,553 yards with 22 TD passes and 10 INTs (92.9 QB Rating).  He has also carried the ball 37 times for 140 yards (3.8 ypc) with 2 TD carries this year.  McNabb has now played in 148 games in his career with the Eagles and he has completed 2,801 of 4,746 (59%) passes for 32,873 yards with 216 TD passes and 100 INTs (86.5 QB Rating).  He has also carried the ball 573 times for 3,249 yards (5.7 ypc) with 28 TD runs.  A couple more really solid seasons for McNabb would really give him a solid case for making the Pro Football Hall of Fame in Canton, Ohio.</p>
<p>25-year old Kevin Kolb really stepped up this season when McNabb was out due to injury.  He played in 5 games this season for the Eagles and he completed 62 of 96 passes (64.6%) for 741 yards with 4 TD passes and 3 INTs (88.9 QB Rating).  He also carried the ball 5 times for -1 yard (-0.2 ypc) this year.  Kolb has now played in 12 games in his career with the Eagles and he has completed 79 of 130 passes (60.8%) for 885 yards with 4 TD passes and 7 INTs (68.9 QB Rating).  He has also carried the ball 21 times for -1 yard (-0.0 ypc) with 1 TD run.  The Eagles might put Kolb on the trading block around draft day in April but if not he should be a solid back-up to McNabb again in 2010.</p>
<p>29-year old Michael Vick fresh out of jail helped out the Eagles a little bit in 2009.  Vick played in 12 games for the Eagles this season and he completed 6 of 13 passes (46.2%) for 86 yards with 1 TD pass and 0 INTs (93.7 QB Rating).  Vick also carried the ball 24 times for 95 yards (4.0 ypc) with 2 TD runs this year.  Vick has now played in 86 games in his NFL career and he has completed 936 of 1,743 passes (53.7%) for 11,591 yards with 72 TD passes and 52 INTs (75.9 QB Rating).  He also has carried the ball 553 times for 3,954 yards (7.2 ypc) with 23 TD runs.  I doubt that the Eagles will pick up Vick&#8217;s option for 2010 unless they trade Kevin Kolb which I don&#8217;t think would be too smart of a move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/01/08/the-philadelphia-eagles-are-really-loaded-on-the-roster-at-qb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Eagles @ Dallas Cowboys NFC Wild Card preview</title>
		<link>http://www.eagleslocker.com/2010/01/07/philadelphia-eagles-dallas-cowboys-nfc-wild-card-preview/</link>
		<comments>http://www.eagleslocker.com/2010/01/07/philadelphia-eagles-dallas-cowboys-nfc-wild-card-preview/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:38:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[If I Were a Betting Man]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/01/07/philadelphia-eagles-dallas-cowboys-nfc-wild-card-preview/</guid>
		<description><![CDATA[The Philadelphia Eagles need to forget about last week&#8217;s loss to the Dallas Cowboys and try to continue their recent postseason dominance over the Cowboys.  It&#8217;s hard to forget last week&#8217;s 24-0 beat down the Cowboys gave the Eagles, which gave them the NFC East and home-field advantage in this game.  Donovan McNabb will need [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Eagles need to forget about last week&#8217;s loss to the Dallas Cowboys and try to continue their recent postseason dominance over the Cowboys.  It&#8217;s hard to forget last week&#8217;s 24-0 beat down the Cowboys gave the Eagles, which gave them the NFC East and home-field advantage in this game.  Donovan McNabb will need a much better performance than the 223 yards, zero touchdowns, and a fumble loss he had last week.  He was sacked 4 times too, so the offensive line needs to step it up and protect McNabb.  If not, McNabb needs to use his legs and allusiveness to buy some time and look down field.  The Eagles were one of the best teams at making big plays, so if McNabb and wide-receiver DeSean Jackson can hook up for some deep plays it will be huge for the Eagles.  The Eagles averaged 102 rushing yards per game this season, so if they can get some good production from their running backs, it will make the Cowboys&#8217; pass rush less effective.</p>
<p>The Cowboys offense has been peaking lately, and quarterback Tony Romo is making some great plays for them.  Romo has not had much success in the postseason though, and the pressure has been building each year on him.  So, if the Eagles can get to Romo early and force a turnover it may rattle him.  Romo threw for 4,483 yards, 26 touchdowns, and only 9 interceptions while completing 63% of his passes, so he is a very good quarterback.  Romo gets a lot of support from his running game though, with the Cowboys averaging 131 rushing yards per game.  If the Eagles can keep the Cowboys running duo of Marion Barber and Felix Jones in check, it will make a world of difference on how they can attack Romo.  I expect this game to be closer than their matchup last week, but with the Cowboys peaking along with their dominance over the Eagles just a few days ago, I am going to go with the Cowboys in this NFC Wild Card game.</p>
<p>PREDICTION:  Philadelphia Eagles 17, Dallas Cowboys 27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/01/07/philadelphia-eagles-dallas-cowboys-nfc-wild-card-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Eagles 0, Dallas Cowboys 24</title>
		<link>http://www.eagleslocker.com/2010/01/04/philadelphia-eagles-0-dallas-cowboys-24/</link>
		<comments>http://www.eagleslocker.com/2010/01/04/philadelphia-eagles-0-dallas-cowboys-24/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:04:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Game Reports]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Eagles News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.eagleslocker.com/2010/01/04/philadelphia-eagles-0-dallas-cowboys-24/</guid>
		<description><![CDATA[This was a disappointing game for the Philadelphia Eagles (11-5), who were dominated by the Dallas Cowboys (11-5) and lost the NFC East because of it.  They managed to get only 10 first downs and 228 total yards on offense, compared to the Cowboys 474 total yards and 21 first downs.  If the Eagles would [...]]]></description>
			<content:encoded><![CDATA[<p>This was a disappointing game for the Philadelphia Eagles (11-5), who were dominated by the Dallas Cowboys (11-5) and lost the NFC East because of it.  They managed to get only 10 first downs and 228 total yards on offense, compared to the Cowboys 474 total yards and 21 first downs.  If the Eagles would have won this game, they would have been NFC East champs with a first round bye as the number two seed in the NFC playoffs.  Instead, the Cowboys are the NFC champions and are the number two seed, while the Eagles dropped to the number six seed.</p>
<p>The Eagles offense just could not get it going in this one, especially their running game.  Brian Westbrook had 5 carries for 17 yards and the Eagles racked up only 37 rushing yards as a team.  They found themselves down early though, with Tony Romo leading the Cowboys to a 17-0 halftime lead.  The Eagles basically quit on the running game and ran it only 10 times throughout.  Donovan McNabb and the passing game were not able to do much either, with McNabb failing to find the endzone.  McNabb finished with 223 yards on 20/36 passes.  The Eagles are going to need to bring a much better effort come playoff time or they will be out quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleslocker.com/2010/01/04/philadelphia-eagles-0-dallas-cowboys-24/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
